Pos | Player | POY Points |
---|---|---|
1 | Bob Neal | |
2 | Mark Thomas | |
3 | Darren Rawlinson | |
T4 | Guy Nickels | |
T4 | MD Hudon | |
T6 | Ryan Fritz | |
T6 | Terry Willie | |
8 | Bret Van Riessen | |
T9 | Chris Borkowski | |
T9 | Ivan Marin | |
T11 | Guillermo Duenas | |
T11 | John Anderson | |
T13 | Brenton Fillers | |
T13 | Charles Pooley | |
T13 | Eddie Stephens | |
T13 | Jim Quinn | |
T13 | Salvatore Ditta | |
T18 | Jay Merrilees | |
T18 | Rachel Smith | |
T20 | Bill Nitcholas | |
T20 | Bruce Browne | |
T20 | Chris Mangold | |
T20 | Shauna Federico | |
T20 | Tom Loegering | |
T25 | Bruce Gallo | |
T25 | Thong Nguyen | |
T25 | Walt Camping | |
T28 | Alex Valdez | |
T28 | Nomie Namie | |
T28 | Texal Kyle | |
T31 | James Dicks | |
T31 | Ray Mullins | |
T31 | Stephen Brooks | |
T34 | Bruce Pate | |
T34 | Michael Hirsch | |
T36 | Bob Relyea | |
T36 | Paul Goering | |
38 | Randolph Simonson | |
T39 | Gerald Boysen | |
T39 | Marco Matinez | |
T39 | Mark Wanke | |
T39 | Marvin Shavers | |
T39 | Ricardo Schoville | |
T39 | Richard Ledbetter | |
45 | Leonardus Leufkens | |
46 | Mary Hauk | |
T47 | Bronco Von Hoerling | |
T47 | Michael Gowen | |
T49 | Daniel Bradley | |
T49 | Thomas Vail | |
51 | Larry Dalton | |
52 | Glenn (David) Weatherspoon | |
53 | Mike Aybar | |
54 | Richard Waldie | |
T55 | Bil Criteser | |
T55 | Don Lyons | |
T57 | Dennis Kusenberger | |
T57 | James Adams | |
59 | William Lewis | |
60 | David Small | |
61 | Vernon DeVries | |
62 | Adam Holewinski | |
63 | David Cash | |
T64 | Miguel Paguero | |
T64 | Pam Borges | |
66 | Gabriel Diaz | |
67 | Jim Hines II | |
68 | Frank McInerny | |
69 | Tom Madrzykowski | |
T70 | John Neal | |
T70 | Rick Zurak | |
72 | Anthony Mameli | |
WD | Peter Sorrentino | |
DQ | Eric Fox |
WGAT USA web site
Friday, October 7, 2011
2012 Team USA point standings as of 10-1-2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment